Token Holdings
Overview
Net Worth in USD
$10.89
Net Worth in ETH
0.004354
Total Balance Change (24H)
0.37%
Assets in Wallet (6 )
Asset | Symbol | Contract Address | Quantity | Price | Change (24H) | Value | |
---|---|---|---|---|---|---|---|
ETH | - | 0.00000092 | $2,501.11 (1 ETH) | 0.49% | ≈$0.00 (0.000001 ETH) | ||
stWEMI... | 9.89298424 | $0.751552 (0.000300 ETH) | 0.92% | $7.44 (0.002973 ETH) | |||
WEMIX.... | 4.3429761 | $0.751552 (0.000300 ETH) | 0.92% | $3.26 (0.001305 ETH) | |||
WETH | 0.000075 | $2,504.27 (1.001264 ETH) | 0.48% | $0.19 (0.000075 ETH) | |||
FUSD | 12,060.71 | - | -- | - | |||
KRO | 0.00006449 | - | -- | - |
NFT Assets (12 )
Liquidity Pool Assets in Wallet (0 )
Asset | Dex | Contract Address | Quantity |
---|
The token holding page lists token assets owned by an address. Assets displayed include ERC-20, NFT and Liquidity Pool tokens. Learn more about this page in our Knowledge Base.